Athena X99
for the user who wants the peace of mind of an ECC based system. Configured for those who have lengthy, complex scientific calculations or for processing long digital animations where pixel drops and other rare graphic anomalies cannot be tolerated.
Shown with optional componentsKey Features:
-
ECC Memory Based system w/Quad Graphics Support
-
Versatile Full-Tower Design in brushed black aluminum
-
Ultra-Expandable with extra memory, PCI & drive slots
-
Intel X299 Chipset supports Intel Xeon E5 v3/v4 CPU’s and X-Series Core i7, i9 CPU’s
Standard Athena Configuration – Under $3,899
Case: | Corsair Obsidian Airflow 750D Full-Tower | |
Power Supply: | Corsair HX 1200-Watt 80 Plus® Platinum Certified | |
Motherboard: | ASUS X99-E-10G WS, Intel X99 Chipset | |
Memory Slots: | 8 x 333MHz DDR4 supports up to 128GB | |
PCI Slots: | 7 x PCIe 3.0 ASUS SafeSlots™ | |
Com Ports: | Dual 10Gbs LAN | |
Storage Ports: | 1 x M.2 Drive slots w/Heatsink, 10xSATA 6Gb/s | |
USB Ports: | 8 x USB 3.1, 2 x USB Type-C, 4 x USB 2.0 | |
Audio: | Realtek® ALC1150 8-Channel High Def | |
CPU Cooler: | Intel | |
Storage: | Samsung NVME M.2 512GB PCIx 3.0 x4 SSD (3,500MB/2,100MB)/sec Seq Reads/Writes |
|
OS: | Microsoft Windows 10 Professional (64-bit) | |
Keyboard: | Corsair K70 LUX Mechanical with Cherry MX switches | |
Mouse: | Corsair GLAIVE, 16000 DPI, 6 Buttons Interchangeable Thumb Grips, Omron 50 Million Click Switches |
|
Accessories: | Corsair MM300 Anti-Fray Cloth Mouse Pad | |
Graphics: | Quadro P2000 5GB GDDR5 [TFLOPS=3.0, CUDA Cores=1024, 160bit, 140GB/s] |
|
Intel CPU: | Xeon E5-2603 V4 Broadwell-EP 1.7 GHz 6 Core, 6x256KB L2 Cache, 15MB L3 Cache | |
Memory: | 32GB (2x16GB) DDR4 2400 ECC Registered |
Sample Enhanced Athena System under $16,999
Base configuration with the following optional upgrades
Graphics: | PNY NVIDIA Quadro P6000 24GB GDDR5X [TFLOPS=12.0, CUDA Cores=3840, 384bit,717GB/s] |
Intel CPU: | Xeon E5-2697 V4 Broadwell-EP 2.3 GHz 18 Core x 256KB L2 Cache 45MB L3 Cache |
Memory: | 64GB (2x32GB) DDR4 2400 ECC Registered |
CPU Cooler: | Cooler Master MasterAir Maker 8 |
More options available!
ASUS GeForce GTX Graphic Cards…
PNY Quadro Graphic Cards…
Corsair Cases…
Corsair Power Supplies…
Corsair Keyboards…
Corsair Mice…
All CPU & Memory clock speeds shown are factory defaults.
We do not bait with overclocked specs!
Download Brochure